Saturday, June 4, 2016

BISKUT RAYA PREMIUM 2016 BY PSZ - ALL TIME FAVOURITES




ALL TIME FAVOURITES
NO CODE BISKUT KUANTITI HARGA
RETAIL
1 T 04 ALMOND SWEETHEART ±50 PCS 32.5
2 T 05 BADAM NESTUM ±50 PCS 32.5
3 T 06 BADAM POTONG ±50 PCS 32.5
4 T 07 BALQIS ±50 PCS 32.5
5 T 18 CENDAWAN ±50 PCS 32.5
6 T 22 CHOCOLATE HEAVEN ±50 PCS 32.5
7 T 23 CHOCOLATE PARADISE ±50 PCS 32.5
8 T 37 JEJARI EMAS ±50 PCS 32.5
9 7 39 MAZOLA ±50 PCS 32.5
10 T 40 MAMA CARIE ±50 PCS 28.5
11 T 53 SPA Q ±50 PCS 32.5
12 T 66 ITALIAN RICH ±40 PCS 32.5
13 T 70 ROYAL BRUNEI ±50 PCS 32.5
14 T 72 SNOW ALMOND ±50 PCS 32.5
15 T 75 VANILLA BUTTON ±50 PCS 32.5
16 T 88 SUJI ISTANA ±50 PCS 32.5


Tempahan dibuka. Last order : 5 June 2016

Minimum : 5 bekas


Harga : RM32.50 
Postage : RM8.00 per bekas


Penghantaran secara "by hand" di sekitar Subang Jaya & USJ. Area Shah Alam or Puchong pun boleh (minima "delivery charge") atau minima order sebanyak 10 bekas.


** Notes : Tempahan akan diproses selepas bayaran penuh diterima.


Untuk tempahan, klik sini


atau sms/ whatsapp/ telegram 010-5437705


LIKE Fan page : Elisya Baker

No comments:

Post a Comment